$0.00Cart (0)
2/7/2018 - East Bay Raceway Park
Tampa, FL
$7,000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jonathan Rowan
Jackson, TN
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 10 | - | |
DirtOnDirt.com Strawberry Dash | 8 | - | |
Heat 3 | 6 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
7 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
8 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
9 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
10 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
11 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
12 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
13 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
14 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
15 | 22* | Brian Shirley Chatham, IL | Chatham, IL | - | ||
16 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
17 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
18 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
19 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
20 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
21 | T31 | Shane Tankersley Morganton, GA | Morganton, GA | - | ||
22 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
23 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
24 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
25 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
26 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
4 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
5 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | - | ||
6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
7 | 2S | Travis Stemler Ionia, MI | Ionia, MI | - | ||
8 | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
9 | 0F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
10 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
11 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
12 | 51 | Joey Moriarty Denver, NC | Denver, NC | - | ||
13 | 36 | Craig Wolford St. Louisville, OH | St. Louisville, OH | - | ||
14 | 4G | Bob Gardner Washington, IL | Washington, IL | - | ||
15 | 38 | Bob Geiger Laurel, DE | Laurel, DE | - | ||
16 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
DNS | 12D | Doug Drown Wooster, OH | Wooster, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
5 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
6 | 72 | Rance Garlock Three Springs, PA | Three Springs, PA | - | ||
7 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
8 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
9 | 1GK | Ryan King Seymour, TN | Seymour, TN | - | ||
10 | 69* | Carder Miller Salem, VA | Salem, VA | - | ||
11 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
12 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
13 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
DNS | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | ||
DNS | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
DNS | 01 | Byron Meeks Parkersburg, WV | Parkersburg, WV | - |
DirtOnDirt.com Strawberry Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
3 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
5 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
6 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | - | ||
7 | 72 | Rance Garlock Three Springs, PA | Three Springs, PA | - | ||
8 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
9 | 0F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
10 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
11 | 69* | Carder Miller Salem, VA | Salem, VA | - | ||
12 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
13 | 2S | Travis Stemler Ionia, MI | Ionia, MI | - | ||
14 | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
15 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
3 | T31 | Shane Tankersley Morganton, GA | Morganton, GA | - | ||
4 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | ||
5 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | - | ||
6 | 0F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
7 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
8 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
9 | 12D | Doug Drown Wooster, OH | Wooster, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
3 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
5 | 2S | Travis Stemler Ionia, MI | Ionia, MI | - | ||
6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
7 | 51 | Joey Moriarty Denver, NC | Denver, NC | - | ||
8 | 38 | Bob Geiger Laurel, DE | Laurel, DE | - | ||
9 | 36 | Craig Wolford St. Louisville, OH | St. Louisville, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
3 | 11 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
6 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
7 | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - | ||
8 | 4G | Bob Gardner Washington, IL | Washington, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
5 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
6 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
7 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
9 | 01 | Byron Meeks Parkersburg, WV | Parkersburg, WV | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
3 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
6 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
8 | 1GK | Ryan King Seymour, TN | Seymour, TN | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
3 | 22* | Brian Shirley Chatham, IL | Chatham, IL | - | ||
4 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | ||
5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
6 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
7 | 72 | Rance Garlock Three Springs, PA | Three Springs, PA | - | ||
8 | 69* | Carder Miller Salem, VA | Salem, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.807 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25B | Mike Benedum Salem, WV | Salem, WV | 14.524 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events2
- Wins-
- Top 5-
- Top 101